<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tolland.org</title>
	<atom:link href="http://www.tolland.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tolland.org</link>
	<description>Welcome to Tolland, Connecticut</description>
	<lastBuildDate>Thu, 16 May 2013 19:52:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Food Bank Donations to &#8220;Necessity Drive&#8221; &#8211; May 18-24, 2013</title>
		<link>http://www.tolland.org/2013/05/16/food-bank-donations-to-necessity-drive-may-18-24-2013/</link>
		<comments>http://www.tolland.org/2013/05/16/food-bank-donations-to-necessity-drive-may-18-24-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:52:20 +0000</pubDate>
		<dc:creator>lbielawiec@tolland.org</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tolland.org/?p=21362</guid>
		<description><![CDATA[Help us support our local Food Banks by donating to the “Necessity Drive” &#8211; May 18-24, 2013 A ‘necessity’ includes such items as:  Shampoo, Soap, Toilet Paper, Toothpaste &#38; Toothbrushes, Deodorant, Shaving Cream, Disposable Razors, Hand &#38; Body Lotion, etc. Drop-off Sites: TYSCT Coffee House – May 18th, 7 PM @ THS Tolland Schools – [...]]]></description>
			<content:encoded><![CDATA[<p>Help us support our local Food Banks by donating to the “Necessity Drive” &#8211; May 18-24, 2013</p>
<p>A ‘necessity’ includes such items as:  Shampoo, Soap, Toilet Paper, Toothpaste &amp; Toothbrushes, Deodorant, Shaving Cream, Disposable Razors, Hand &amp; Body Lotion, etc.</p>
<p style="text-align: left;" align="center"><span style="text-decoration: underline;">Drop-off Sites</span>:</p>
<p style="text-align: left;" align="center">TYSCT Coffee House – May 18th, 7 PM @ THS<br />
Tolland Schools – Birch Grove, TIS, TMS, THS<br />
Town Hall – Human Services Office, 4<sup>th</sup> Floor<br />
Tolland Library<br />
Resident Trooper’s Office – 749 Tolland Stage Road<br />
Big Y – 33 Fieldstone Commons</p>
<p>This event is sponsored by THS VOICES, a collaborative program funded by the Tolland Youth Services Police and Youth Grant.  Any questions contact Nancy Taylor Dunn, Coordinator, Tolland Youth Services at 860-871-3612.  Thanks for your support!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tolland.org/2013/05/16/food-bank-donations-to-necessity-drive-may-18-24-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tolland Bulky Waste Pick-Up Every Other Month Starting 7/1/13</title>
		<link>http://www.tolland.org/2013/05/14/tolland-bulky-waste-pick-up-every-other-month-starting-7113/</link>
		<comments>http://www.tolland.org/2013/05/14/tolland-bulky-waste-pick-up-every-other-month-starting-7113/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:55:20 +0000</pubDate>
		<dc:creator>lbielawiec@tolland.org</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tolland.org/?p=21318</guid>
		<description><![CDATA[Tolland will be going to every other month Bulky Waste Pick-up for residents in Tolland starting 7/1/13.  This means pick-up will be 6 months per year in July (7/8 week), September (9/9 week), November (11/4 week), January (1/6 week), March (3/3 week) and May (5/5 week) only.  This applies to all Bulky Waste items including [...]]]></description>
			<content:encoded><![CDATA[<p>Tolland will be going to every other month Bulky Waste Pick-up for residents in Tolland starting 7/1/13.  This means pick-up will be 6 months per year in July (7/8 week), September (9/9 week), November (11/4 week), January (1/6 week), March (3/3 week) and May (5/5 week) only.  This applies to all Bulky Waste items including bulky, metal, used motor oil and car/truck  batteries.  All other procedures for bulky waste will remain the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tolland.org/2013/05/14/tolland-bulky-waste-pick-up-every-other-month-starting-7113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tolland Budget Referendum Passed</title>
		<link>http://www.tolland.org/2013/05/08/tolland-budget-referendum-passed/</link>
		<comments>http://www.tolland.org/2013/05/08/tolland-budget-referendum-passed/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:12:02 +0000</pubDate>
		<dc:creator>hsuchecki@tolland.org</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tolland.org/?p=21251</guid>
		<description><![CDATA[On Tuesday, the residents of Tolland approved the proposed $51,844,725 budget for 2013-14. The budget, a .94 percent increase, was approved by a margin of 1,269-604. Hicks District 1 &#38; 3            Yes Votes:  634     No Votes:  234 Senior Center District 2     Yes Votes:  635     No Votes:  370 Total Yes Votes:  1269           Total No Votes:  604 Voter [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, the residents of Tolland approved the proposed $51,844,725 budget for 2013-14.</p>
<p>The budget, a .94 percent increase, was approved by a margin of 1,269-604.</p>
<p>Hicks District 1 &amp; 3            Yes Votes:  634     No Votes:  234</p>
<p>Senior Center District 2     Yes Votes:  635     No Votes:  370</p>
<p>Total Yes Votes:  1269           Total No Votes:  604</p>
<p>Voter Percentage Turnout:  19.89%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tolland.org/2013/05/08/tolland-budget-referendum-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Budget Finalized by Town Council</title>
		<link>http://www.tolland.org/2013/05/05/budget-finalized-by-town-council/</link>
		<comments>http://www.tolland.org/2013/05/05/budget-finalized-by-town-council/#comments</comments>
		<pubDate>Sun, 05 May 2013 12:00:06 +0000</pubDate>
		<dc:creator>lbielawiec@tolland.org</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tolland.org/?p=20623</guid>
		<description><![CDATA[The 2013-2014 proposed Budget was finalized on 4/2 by Town Council. - Town Government - $10,907,859 - Board of Education - $36,059,250 - Debt Service - $4,735,625 - Capital - $141,991 - TOTAL - $51,844,725 Please come out to vote on May 7, 2013 - Annual Budget Referendum]]></description>
			<content:encoded><![CDATA[<p>The 2013-2014 proposed Budget was finalized on 4/2 by Town Council.</p>
<p>- Town Government - $10,907,859<br />
- Board of Education - $36,059,250<br />
- Debt Service - $4,735,625<br />
- Capital - $141,991<br />
- TOTAL - <strong>$51,844,725<br />
</strong><br />
Please come out to vote on May 7, 2013 - Annual Budget Referendum</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tolland.org/2013/05/05/budget-finalized-by-town-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers’ Market on Tolland Green Begins on May 4, 2013</title>
		<link>http://www.tolland.org/2013/04/29/farmers-market-on-tolland-green-begins-on-may-4-2013/</link>
		<comments>http://www.tolland.org/2013/04/29/farmers-market-on-tolland-green-begins-on-may-4-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:17:11 +0000</pubDate>
		<dc:creator>lbielawiec@tolland.org</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tolland.org/?p=20585</guid>
		<description><![CDATA[The Farmers’ Market on the Tolland Green is scheduled to begin on Saturday, May 4th.  The Market is held every Saturday from 9:00 a.m. to 12:00 p.m. on the beautiful historic Tolland Green from May through mid-November.  The Market offers a variety of fresh fruit and vegetables, herbs, plants, flowers, soap, teas, jellies, jams, pickles, [...]]]></description>
			<content:encoded><![CDATA[<p>The Farmers’ Market on the Tolland Green is scheduled to begin on Saturday, May 4<sup>th</sup>.  The Market is held every Saturday from 9:00 a.m. to 12:00 p.m. on the beautiful historic Tolland Green from May through mid-November.  The Market offers a variety of fresh fruit and vegetables, herbs, plants, flowers, soap, teas, jellies, jams, pickles, relish, maple syrup, farm fresh eggs and baked goods.  Come and enjoy this popular community event.  Questions may be directed to the Town Manager’s Office at (860) 871-3600.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tolland.org/2013/04/29/farmers-market-on-tolland-green-begins-on-may-4-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement of Indexing System for Land Records</title>
		<link>http://www.tolland.org/2013/04/17/announcement-of-indexing-system-for-land-records/</link>
		<comments>http://www.tolland.org/2013/04/17/announcement-of-indexing-system-for-land-records/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:25:12 +0000</pubDate>
		<dc:creator>lbielawiec@tolland.org</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tolland.org/?p=20893</guid>
		<description><![CDATA[Tolland is pleased to offer online access to our Indexing System for Land Records.  This online service has been added for your convenience.  The online indices are from July 1, 1970 to the present.  New recordings will be added and kept up to date as quickly as possible. Document images recorded prior to January 1995 [...]]]></description>
			<content:encoded><![CDATA[<p>Tolland is pleased to offer online access to our Indexing System for Land Records.  This online service has been added for your convenience.  The online indices are from July 1, 1970 to the present.  New recordings will be added and kept up to date as quickly as possible. Document images recorded prior to January 1995 will be added periodically as budgets allow and as grant funds become available.  <span id="more-20893"></span></p>
<p>The index search will be free of charge.  To view any image you will be charged at the rate of $2.00 per page for all the pages of the document.  While viewing the document, you can print one page or multiple pages for no additional charge.  To become a pay-per access user simply fill out the registration form, choose a Member ID and Password for future visits.</p>
<p>Please contact or visit the Town Clerk’s office for a certified copy of any document.  You may access the site via <a href="http://www.uslandrecords.com">www.uslandrecords.com</a> or directly by using <span style="text-decoration: underline;"><a href="https://www.uslandrecords.com/ctlr/ct181.jsp">https://www.uslandrecords.com/ctlr/ct181.jsp</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tolland.org/2013/04/17/announcement-of-indexing-system-for-land-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tolland Launches Commercial and Industrial Clean Energy Financing Program</title>
		<link>http://www.tolland.org/2013/04/11/tolland-launches-commercial-and-industrial-clean-energy-financing-program/</link>
		<comments>http://www.tolland.org/2013/04/11/tolland-launches-commercial-and-industrial-clean-energy-financing-program/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:36:55 +0000</pubDate>
		<dc:creator>lbielawiec@tolland.org</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tolland.org/?p=20831</guid>
		<description><![CDATA[The Tolland Town Council voted on April 9, 2013 to engage Tolland in a new state program that will allow our commercial, industrial and multi-family property owners to receive 100% upfront, low cost, long-term, financing for clean energy upgrades to their properties.  The Commercial Property Assessed Clean Energy Program (C-PACE)  is administered by the Clean [...]]]></description>
			<content:encoded><![CDATA[<p>The Tolland Town Council voted on April 9, 2013 to engage Tolland in a new state program that will allow our commercial, industrial and multi-family property owners to receive 100% upfront, low cost, long-term, financing for clean energy upgrades to their properties.  The Commercial Property Assessed Clean Energy Program (C-PACE)  is administered by the Clean Energy Finance and Investment Authority (CEFIA) as part of the State’s Energize Connecticut initiative, which is intended to help consumers save money and use clean energy.<span id="more-20831"></span></p>
<p>C-PACE allows building owners to access capital to finance qualifying energy efficiency and clean energy improvements by placing a voluntary assessment on their property tax bill.  Property owners pay for the improvements over time through this additional charge without having to use their own capital.  The repayment obligation transfers automatically to the next owner if the property is sold.</p>
<p>C-PACE will help keep Tolland a competitive and business-friendly town for CT building owners to locate.  Tolland has over 50 buildings eligible for C-PACE and we hope many will take advantage of this new program.  More information and the application can be found at <a href="http://www.energizect.com/cpace">www.energizect.com/cpace.</p>
<p></a>Please contact Genevieve Sherman, Manager, C-PACE Program, at CEFIA with any questions, <a href="mailto:genevieve.sherman@ctcleanenergy.com">genevieve.sherman@ctcleanenergy.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tolland.org/2013/04/11/tolland-launches-commercial-and-industrial-clean-energy-financing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Unlicensed Dog Survey</title>
		<link>http://www.tolland.org/2013/03/27/annual-unlicensed-dog-survey/</link>
		<comments>http://www.tolland.org/2013/03/27/annual-unlicensed-dog-survey/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:23:44 +0000</pubDate>
		<dc:creator>hsuchecki@tolland.org</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tolland.org/?p=20520</guid>
		<description><![CDATA[The Tolland Animal Control Department would like to notify residents that a survey for unlicensed dogs will be conducted. Pursuant to the Regulations of State Agencies Section 22-349-1, Animal Control Officers will be contacting residents at random during the next several weeks. This activity will commence on or about April 15, 2013 and conclude by [...]]]></description>
			<content:encoded><![CDATA[<p>The Tolland Animal Control Department would like to notify residents that a survey for unlicensed dogs will be conducted. Pursuant to the Regulations of State Agencies Section 22-349-1, Animal Control Officers will be contacting residents at random during the next several weeks. This activity will commence on or about April 15, 2013 and conclude by May 31, 2013.</p>
<p>Reminder to dog owners: Dogs age six months and older are required to be licensed. Licenses are available in the Town Clerk’s Office located in Town Hall during regular business hours. Hours are Monday, Tuesday, Wednesday 8:00 AM to 4:30 PM, Thursday 8:00 AM to 7:30 PM, Friday closed. Proof of current rabies vaccination is required. All dog licenses purchased from June 1, 2012 to present are considered current and owners may renew their licenses beginning in June 2013. If you no longer own or the dog is deceased, please contact 860-871-3676 to update our licensing database.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tolland.org/2013/03/27/annual-unlicensed-dog-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Phone Numbers for Storm Nemo</title>
		<link>http://www.tolland.org/2013/02/08/important-phone-numbers-for-storm-nemo/</link>
		<comments>http://www.tolland.org/2013/02/08/important-phone-numbers-for-storm-nemo/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 19:27:50 +0000</pubDate>
		<dc:creator>hsuchecki@tolland.org</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tolland.org/?p=20035</guid>
		<description><![CDATA[Connecticut Light &#38; Power to report power outages only: 800-286-2000 or 860-947-2000 For downed trees and/or downed utility wires: Dial 911 Emergency contact lines for the Tolland Emergency Operations Center. Town of Tolland Emergency Operations Center: 860-512-0683 860-512-0691 860-856-3100 860-856-3101 Tolland Public Works for snow related issues: 860-428-3918]]></description>
			<content:encoded><![CDATA[<div>Connecticut Light &amp; Power to report power outages only: 800-286-2000 or 860-947-2000</div>
<div></div>
<div>For downed trees and/or downed utility wires: Dial 911</div>
<div></div>
<div>Emergency contact lines for the Tolland Emergency Operations Center.</div>
<div>Town of Tolland Emergency Operations Center:</div>
<div>860-512-0683</div>
<div>860-512-0691</div>
<div>860-856-3100</div>
<div>860-856-3101</div>
<div></div>
<div>Tolland Public Works for snow related issues: 860-428-3918</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tolland.org/2013/02/08/important-phone-numbers-for-storm-nemo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Resident&#8217;s Guide-Solid Waste &amp; Recycling Disposal</title>
		<link>http://www.tolland.org/2013/01/29/revised-residents-guide-solid-waste-recycling-disposal/</link>
		<comments>http://www.tolland.org/2013/01/29/revised-residents-guide-solid-waste-recycling-disposal/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 19:47:06 +0000</pubDate>
		<dc:creator>lbielawiec@tolland.org</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tolland.org/?p=19950</guid>
		<description><![CDATA[There is a revised Resident&#8217;s Guide to Solid Waste and Recycling Disposal.  The main change is related to electronics waste on Page 2.  You may view the whole guide at solid-waste-recycling/.]]></description>
			<content:encoded><![CDATA[<p>There is a revised Resident&#8217;s Guide to Solid Waste and Recycling Disposal.  The main change is related to electronics waste on Page 2.  You may view the whole guide at <a href="http://www.tolland.org/solid-waste-recycling/">solid-waste-recycling/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tolland.org/2013/01/29/revised-residents-guide-solid-waste-recycling-disposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
